| Building | Nelson Bowling Club | |||||||||||||||||||||||
| Address | 29 Examiner Street | Year | 2009 | |||||||||||||||||||||
| Contact | Fred Gates | |||||||||||||||||||||||
| Compliance Schedule Systems/Features | ||||||||||||||||||||||||
| Required Inspections | ||||||||||||||||||||||||
| Date of Inspection | ||||||||||||||||||||||||
| Month >>> | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||||||
| Compliance Schedule | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp | Audit | Insp |
| Systems/Features | ||||||||||||||||||||||||
| Signs | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Means of Escape | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Fire Alarms | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Fire Extinguishers | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Access for Disabilities | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Signed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
| Maintenance Comments (see next page for details) | ||||||||||||||||||||||||